FISH | |||
---|---|---|---|
₪ | Qty | Total | |
Sweet and Sour Salmon (1pc) | 42 | ||
Honey Mustard Salmon (1pc) | 42 | ||
Grilled Salmon (1pc) | 42 | ||
Teriyaki Salmon (1pc) | 42 | ||
Gefilte Fish Loaf | 79 | ||
Cooked Tomato Fish Loaf | 89 | ||
Salmon Wellington Roll | 135 | ||
SOUPS (1L) | |||
---|---|---|---|
₪ | Qty | Total | |
Chicken Soup | 55 | ||
Vegetable Barley Soup | 55 | ||
Butternut Squash Soup | 55 | ||
Meat Pea Soup | 55 | ||
Cream of Broccoli Soup | 55 | ||
Potato Zucchini Soup | 55 | ||
French Onion Soup | 55 | ||
Accompaniments: | |||
Lukshen (.5L) | 25 | ||
Kneidlach (12pcs) | 30 | ||
APPETIZERS | |||
---|---|---|---|
₪ | Qty | Total | |
Fruit Compote (1L) | 65 | ||
Chopped Liver (.5L) | 89 | ||
Chinese Broccoli Chicken (1L) | 129 | ||
Sweet & Sour Meatballs (1L) | 129 | ||
Sesame Chicken (1L) | 129 | ||
Chicken Stir Fry (1L) | 129 | ||
Stuffed Cabbage (6pcs) | 150 | ||
Sauteed Chicken Livers (1L) | 169 | ||
Pepper Steak (1L) | 169 | ||
Tongue Polonaise (1L) | 179 | ||
New! Sticky Ribs (1L) | 199 | ||
Cubed Deli Mix (1L) | 189 | ||
New! Pulled Brisket (1L) | 250 | ||
KUGELS | |||
---|---|---|---|
₪ | Qty | Total | |
Sweet Potato Pie (9" Round) | 95 | ||
Vegetable Quiche (9" Round) | 95 | ||
Apple Cherry Cobbler (9x13) | 95 | ||
Apple Kugel (9x13) | 95 | ||
Apple Crisp (9x13) | 95 | ||
Potato Kugel (9x13) | 95 | ||
Cauliflower Onion Quiche (9" Round) | 105 | ||
Yerushalmi Kugel (9x13) | 105 | ||
Mixed Vegetable Kugel (9x13) | 115 | ||
Broccoli Kugel (9x13) | 115 | ||
New! Low Fat Broccoli Kugel (9" Round) | 115 | ||
OTHER SIDES | |||
---|---|---|---|
₪ | Qty | Total | |
Green Bean Almondine (1L) | 55 | ||
Ratatouille (1L) | 55 | ||
Honey Garlic Green Beans (1L) | 55 | ||
Vegetable Kishka (Loaf) | 65 | ||
Heimeshe Farfel | 79 | ||
Sesame Noodles | 79 | ||
Onion Garlic Quinoa (1L) | 79 | ||
Rice Casserole (9x13) | 79 | ||
Cabbage & Noodles (9x13) | 79 | ||
Orzo w/ Vegetables (9x13) | 79 | ||
Vegetable Lo Mein (9x13) | 79 | ||
Zucchini Carrot Muffins | 85 | ||
Brown Rice Casserole (9x13) | 89 | ||
Potato Knish | 89 | ||
Deli Roll | 125 | ||
Meat Knish | 125 | ||
Pastrami Knish | 125 | ||
MAINS | |||
---|---|---|---|
₪ | Qty | Total | |
Cholent w/ Meat (1L) | 65 | ||
Fried Shnitzel | 139 | ||
Breaded & Baked Shnitzel | 139 | ||
Grilled Chicken Cutlets | 139 | ||
Chicken Marsala | 139 | ||
Chicken Wellington | 139 | ||
Shnitzel (w/ Rice & Honey Mustard Glaze) |
139 | ||
Pom Glazed Chicken Bottoms | 150 | ||
Honey Turkey | 160 | ||
Batter Dipped Chicken Nuggets (30pcs) - Hot Sauce |
175 | ||
Batter Dipped Chicken Nuggets (30pcs) - Honey Mustard |
175 | ||
Batter Dipped Chicken Nuggets (30pcs) - Sweet & Spicy |
175 | ||
Breaded & Baked Capons | 199 | ||
Marinated Grilled Capons | 199 | ||
French Roast | 220 | ||
BBQ Brisket | 220 | ||
Pickled Corned Beef | 220 | ||
Minute Steaks | 280 | ||
CHICKEN | |||
---|---|---|---|
₪ | Qty | Total | |
Golden Roasted Chicken (2 tops, 2 bottoms) |
125 | ||
Golden Roasted Chicken (4 bottoms) |
125 | ||
Crispy Breaded Chicken (2 tops, 2 bottoms) |
125 | ||
Crispy Breaded Chicken (4 bottoms) |
125 | ||
Honey Mustard Chicken (2 tops, 2 bottoms) |
125 | ||
Honey Mustard Chicken (4 bottoms) |
125 | ||
Sweet & Spicy
(2 tops, 2 bottoms) |
125 | ||
Sweet & Spicy Chicken (4 bottoms) |
125 | ||
Apricot Glazed Chicken (2 tops, 2 bottoms) |
125 | ||
Apricot Glazed Chicken (4 bottoms) |
125 | ||
Caramelized Onion Chicken (2 tops, 2 bottoms) |
125 | ||
Caramelized Onion Chicken (4 bottoms) |
125 | ||
Savory Herbed Chicken (2 tops, 2 bottoms) |
125 | ||
Savory Herbed Chicken (4 bottoms) |
125 | ||
SALADS (1L) | |||
---|---|---|---|
₪ | Qty | Total | |
Cole Slaw | 60 | ||
Caesar Salad | 60 | ||
DESSERTS (9" Round) | |||
---|---|---|---|
₪ | Qty | Total | |
Pears in Wine Sauce (6 portions) |
75 | ||
Peanut Butter Pie | 129 | ||
Rice Krispy Crunch | 129 | ||
Chocolate Pie | 129 | ||
Oreo Cookie Pie | 129 | ||
Rosemary Pie | 139 | ||
Chocolate Pecan Pie | 139 | ||
ICE CREAM (2L) | |||
---|---|---|---|
₪ | Qty | Total | |
Vanilla | 129 | ||
Cookies 'N' Cream | 129 | ||
New! Mint Chocolate Chip | 129 | ||
Chocolate Mousse | 129 | ||
Chocolate Chip Cookie | 129 | ||
Mango Sorbet | 139 | ||
Strawberry Sorbet | 139 | ||
CAKES (9x13) | |||
---|---|---|---|
₪ | Qty | Total | |
Brownies | 59 | ||
Cinnamon Crumb Cake | 59 | ||
Marble Cake | 59 | ||
Chocolate Cake | 59 | ||
COOKIES (1 LB.) | |||
---|---|---|---|
₪ | Qty | Total | |
Chocolate Chip Cookies | 49 | ||
Peanut Butter Cookies | 49 | ||
Chocolate Crinkle Cookies | 49 | ||
Vanilla Sprinkle Cookies | 49 | ||
Blueberry Muffins (1 Dz) | 95 | ||
Special Instructions / Comments: